369 Alpha Research Services. All rights reserved
Compliant Board
Annexure II
Data for the month ending – January-2024
Sr. No. | Received From | Pending at the end of Last Month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# | |
|---|---|---|---|---|---|---|
1 | October 2023 | 0 | 0 | 0 | 0 | |
2 | November 2023 | 0 | 0 | 0 | 0 | |
3 | December 2023 | 0 | 0 | 0 | 0 | |
4 | January 2024 | 0 | 0 | 0 | 0 | |
5 | February 2024 | 0 | 0 | 0 | 0 | |
6 | March 2024 | 0 | 0 | 0 | 0 | |
7 | April 2024 | 0 | 0 | 0 | 0 | |
8 | May 2024 | 0 | 0 | 0 | 0 | |
9 | June 2024 | 0 | 0 | 0 | 0 | |
10 | July 2024 | 0 | 0 | 0 | 0 | |
11 | August 2024 | 0 | 0 | 0 | 0 | |
12 | September 2024 | 0 | 0 | 0 | 0 | |
13 | October 2024 | 0 | 0 | 0 | 0 | |
14 | November 2024 | 0 | 0 | 0 | 0 | |
15 | December 2024 | 0 | 0 | 0 | 0 | |
16 | January 2025 | 0 | 0 | 0 | 0 | |
17 | February 2025 | 0 | 0 | 0 | 0 | |
18 | March 2025 | 0 | 0 | 0 | 0 | |
19 | April 2025 | 0 | 0 | 0 | 0 | |
20 | May 2025 | 0 | 0 | 0 | 0 | |
21 | June 2025 | 0 | 0 | 0 | 0 | |
22 | July 2025 | 0 | 0 | 0 | 0 | |
23 | August 2025 | 0 | 0 | 0 | 0 | |
24 | September 2025 | 0 | 0 | 0 | 0 | |
25 | October 2025 | 0 | 0 | 0 | 0 | |
26 | November 2025 | 0 | 0 | 0 | 0 | |
27 | December 2025 | 0 | 0 | 0 | 0 | |
28 | January 2026 | 0 | 0 | 0 | 0 | |
29 | February 2026 | 0 | 0 | 0 | 0 | |
30 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
1 | 2023 | 0 | 0 | 0 | 0 |
2 | 2024 | 0 | 0 | 0 | 0 |
3 | 2025 | 0 | 0 | 0 | 0 |